MAIN PA
Qty. | |
D&B Audiotechnik KSL TOP | 24 |
D&B Audiotechnik SLG-SUBS | 12 |
D&B Audiotechnik V Series | 24 |
D&B Audiotechnik B-22 SUBS | 12 |
D&B Audiotechnik T- Series | 6 |
D&B Audiotechnik B6 SUBS | 4 |
D&B Audiotechnik Max 2 Monitors | 8 |
D80 Amplifier | 11 |
D40 Amplifier | 7 |
D20 Amplifier | 3 |
Flying Frame | 6 |
DB TOP VI0 L210 | 16 |
DB SUB VIOS118R | 8 |
DB DUAL SUB VIOS218 | 4 |
DB VLFYING FRAME DRK 210 | 4 |
MIXER
Qty. | |
DIGIGO SD 10 | 1 |
AVID S6L 24 D | 1 |
WING | 1 |
MIDAS M32 | 1 |
YAMAHA TF 5 | 1 |
ALLENSHEATH QU32 | 2 |
ALLENSHEATH GLD | 1 |
SOUNDCRAFT SI EXPRESSION | 1 |
MICROPHONE
Qty. | |
Shure Axient Mic | 6 |
Shure ULXD Hand | 16 |
Shure ULXD Laple | 12 |
Shure SLX 4 | 23 |
Sennheiser 6000 | 6 |
Sennheiser E-WD 835 | 4 |
LAPPLE SLX 4 | 18 |
Sennheiser E-WD 835 LAPPLE | 4 |
Podium mic shure 18 inch | 20 |
SHURE SM 58 | 42 |
SHURE SM 58 SWITCH MIC | 9 |
SHURE SM 57 | 29 |
BETA 52 A | 2 |
BETA 58 A | 2 |
KSM 137 | 3 |
91 A | 3 |
SM 81 | 3 |
WB 98H/C | 4 |
AKG C 1000S | 2 |
AKG C114P | 2 |
AUDIX D6 | 1 |
SENNHEISER E609 | 1 |
SENNHEISER 835 | 1 |
AKG DRUM microphone P series | 1 set |
SENNHEISER DRUM MICROPHONE 900 SE | 1 set |
DPA 4099P DRUM MICROPHONE | 10 |
IEM
Qty. | |
SENNHEISER IEM 2000 | 24 |
SENNHEISER IEM G3 | 4 |
DI
Qty. | |
DI BSS | 26 |
KLIT TECHNIC | 5 |
MAKIE | 3 |
STAGE AMPS
Qty. | |
FENDER TWIN REVERB | 1 |
MARSHAL JCM 900 | 1 |
AMPEGE 810E | 1 |
AMPEGE AVT4PRO | 1 |
ROLAND JC 120 | 1 |
ROLAND KC 990 | 1 |
HARTKE 410BXL | 1 |
HARTKE HL 1000 | 1 |
LED
Qty. | |
LED wall (ABSEN 2.5) | 1200 Square feet |
LED wall (ABSEN 2.9) | 3600 Square feet |
LED wall (ABSEN 3.9) | 2000 Square feet |
LDE wall Outdoor (Chinese 4.8) | 2000 Square feet |
PROCESSOR
Qty. | |
NOVASTAR 4K PRIME | 18 |
NOVASTAR VX4S | 10 |
NOVASTAR VX5S | 8 |
SWITCHER
Qty. | |
ANALOG WAY PULSE2 PLS350-3G | 1 |
MATRIX SWITCHER 4K | 2 |
MAGNIMAGE SWITCHER MIG – 620CS1 | 2 |
MAGNIMAGE SWITCHER MIG – 780 | 4 |
NOVASTAR J6 | 1 |
SERVER
Qty. | |
HIRENDER S3&S1 | 3 |
WATCHOUT 6 | 1 |
VMIX | 2 |
RESOLUME | 4 |
PROJECTOR
Qty. | |
Panasonic DX100 | 2 |
Panasonic PTEX 640 | 2 |
Maxel | 2 |
Epson EBX49 | 2 |
Epson EB536WI | 4 |
Panasonic TW330EA | 2 |
Panasonic PTVX 600 | 6 |
Panasonic PTEX610 | 2 |
Panasonic PTEX610 | 2 |
Panasonic PTEX510 | 2 |
PLASMA
Qty. | |
Haier 55″ | 2 |
Samsung 55″ | 6 |
Samsung 50″ | 3 |
Haire 42″ | 1 |
Lloyd 42″ | 2 |
Lloyd 40″ | 2 |
Reconnect 42″ | 7 |
Samsung 65″ | 4 |
Lloyd 65″ | 4 |
KGA32″ ( 4pc Touch & 3 Smart & 2 Normal ) | 9 |
Panasonic 40″ | 3 |
TFT 21″ ( LG ) | 2 |
TFT 21″ ( AOC ) | 5 |
TFT 21″ ( Dell ) | 1 |
TFT 24″ ( KGA ) | 5 |
DEVICE
Qty. | |
HDMI SPILITER 1 IN 8 OUT | 3 |
HDMI SPILITER 1 IN 8 OUT | 2 RGBlink |
HDMI SPILITER 1 IN 4 OUT | 7 |
HDMI TO SDI (RGBLINK) | 2 |
SDI TO HDMI [Blackmagic] | 6 |
FIBER TO HDMI BIG 2k x4k | 4old purchase |
FIBER TO HDMI SMALL | 3pc |
FIBER TO SDI [Blackmagic] | 1 Set |
FIBER TO DVI [RGBlink] Connecter | 2 |
FIBER TO DVI [China] Connecter | 2 |
EDID TO DVI [RGBlink] Connecter | 3 |
EDID TO DVI [ EXTRON] Connecter | 4 |
SDI TO ANALOG [Blackmagic] | 2 |
HDMI TO SDI black magic | 5pc |
RGB Link ( COnverter ) | 1pc |
Router | 2 |
Roter Switch ( D Link ) | 6pc |
SDI SPILITER (Chaina) | 4 |
SDI DISTIBUTOR BLACK MAGIC | 1 |
SDI TO FIBER | 4 |
DVI SPILITER 1 IN 4 OUT ( CHAINA) | 4 |
PERFECT Q | 5pc old |
Capture Card 4k ( Black Magic ) HDMI | 1 |
Capture Card 2k ( Macwell ) HDMI | 2 |
Capture Card 2k ( Macwell ) SDI | 1 |
HDMI Distributor 4k HDMI 1 in 8 out | 2 |
Normal Clicker | 1 |
3G SDI TO HDMI+DVI | 1 |
APC 40 | 1 |
Perfect Q | 2 |
Fiber Device HDMI to HDMi 4k | 10 |
HDMI Distributor 4k HDMI 1 in 4 out | 5 |
RGB Link ( L1 ) Camera Switcher | 1 |
USB Male to Female | 1 |
DP to DVI Connector | 12 |
DP to HDMI Connector | 2 |
SHAPHY & POITY
Qty. | |
Pointy ( Light SKY ) BSW 400 | 36 |
Shaphy ( LBT 10 R ) | 10 |
Shaphy ( LBT 7 R ) | 10 |
Shaphy ( LBT 15 R ) | 40 |
WASH
Qty. | |
Wash (LBT) 2000 | 20 |
Wash (LBT) 6000 | 24 |
LED PAR RGBW
Qty. | |
LBT ( Super Striker ) | 400 |
LBT ( Striker ) Warm | 100 |
JNR ( LED Par ) | 37 |
JNR ( Warm Par ) | 100 |
Bando ( LED ) | 12 |
BLINDER
Qty. | |
Blinder ( Robo ) | 8 |
Blinder ( LBT ) | 6 |
Blinder ( Single ) | 8 |
PROJECTOR
Qty. | |
Panasonic DX100 | 2 |
Panasonic PTEX 640 | 2 |
Maxel | 2 |
Epson EBX49 | 2 |
Epson EB536WI | 4 |
Panasonic TW330EA | 2 |
Panasonic PTVX 600 | 6 |
Panasonic PTEX610 | 2 |
Panasonic PTEX610 | 2 |
Panasonic PTEX510 | 2 |
PROFILE
Qty. | |
Profile ( LBT ) | 24 |
HAZE & SOMKE
Qty. | |
Haze ( Robo ) | 4 |
Smoke ( Robo ) | 2 |
Look Solutions | 4 |
LIGHT BOARD
Qty. | |
Grand MA 3 Full Size | 1 |
Grand Ma Dot 2 | 3 |
Avolight Arena Chinese Version | 1 |
Avolight Pearl Chinese Version | 1 |
Pearl Mini Chinese Version | 1 |
Follow ( JNR ) | 2 |
MI BAR | 200 |